Date | Lecture Topics | Chapters | Computer Lab |
---|---|---|---|
January 9 | Introduction Exploratory Data Analysis | Chapters 1-2. | Introduction |
January 11 | Exploratory Data Analysis | Chapter 2 | |
January 16 | Probability | Chapter 3 | Exploratory Data Analysis |
January 18 | Probability | Chapter 3 | |
January 23 | Probability | Chapter 3 | Exploratory Data Analysis |
January 25 | Binomial Distributions | Chapter 5 | |
January 30 | Normal and Poisson Distributions | Chapter 5 | Probability |
February 1 | Normal Distributions | Chapters 5 | |
February 6 | Sampling Distributions | Chapters 4 and 5 | Binomial Distributions |
February 8 | The Central Limit Theorem | Chapter 5 | |
February 13 | Inference about Proportions | Chapters 6 and 7 | Normal Distributions |
February 15 | Inference about Proportions | Chapters 6 and 7 | |
February 20 | Inference about Means | Chapters 6 and 7 | Sampling Distributions |
February 22 | Inference about Means | Chapters 6 and 7 | |
February 27 | Review | Chapters 6 and 7 | Review |
March 1 | Test 1 | ||
March 6 | Spring Break | ||
March 8 | Spring Break | ||
March 13 | Comparing two Means | Chapters 6 and 7 | Statistical Inference |
March 15 | Comparing two Means | Chapters 6 and 7 | |
March 20 | Analysis of Variance | Chapter 9 | Statistical Inference |
March 22 | Analysis of Variance | Chapter 9 | |
March 27 | Analysis of Variance | Chapter 9 | Analysis of Variance |
March 29 | Regression | Chapter 10 | |
April 3 | Regression | Chapter 10 | Review |
April 5 | Test 2 | ||
April 10 | Monday Classes Meet | Regression | |
April 12 | Easter Break | ||
April 17 | Multiple Regression | Chapter 11 | |
April 19 | Contingency Tables | Chapter 8 | Regression |
April 24 | Contingency Tables | Chapter 8 | |
April 26 | Final Review |
Bret Larget, larget@mathcs.duq.edu