Professors: | Dan Barbush (Computer Lab) | John Kern (Computer Lab) | Bret Larget (Lecture) |
Office: | 421 College Hall | 403C College Hall | 414 College Hall |
Phone: | 396-5116 | 396-1835 | 396-6469 |
E-Mail: | dbarbush@aol.com
or barbush@duq.edu
| kern@mathcs.duq.edu
| larget@mathcs.duq.edu
|
WWW: | www.mathcs.duq.edu/~kern/
| www.mathcs.duq.edu/larget/
| |
Office Hours: | T 10:00 - 11:00, 2:15 - 3:45 | M 3:00 - 5:00 | T 10:00 - 11:00, 3:00 - 4:00 |
W 9:00 - 10:30 | W 2:30 - 3:30 | Th 10:00 - 11:00, 3:00 - 4:00 | |
Th 2:15 - 3:45 | or by appointment | or by appointment | |
Teaching Assistants: | Meghan McCarthy | Leo Rebholz | John Sklarsky |
Office: | 445A College Hall | 403B College Hall | 445A College Hall |
Phone: | 396-5988 | 396-4851 | 396-5988 |
E-Mail: | mccarthy@math.duq.edu
| rebholz@math.duq.edu
| sklarsky@math.duq.edu
|
WWW: | taussky.mathcs.duq.edu/~rebholz/
| ||
Office Hours: | T 1:00 - 2:30 | M 1:00 - 3:00 | M 2:00 - 3:00 |
W 10:00 - 11:00 | W 1:00 - 3:00 | W 2:00 - 3:00 | |
Th 1:00 - 2:30 | F 1:00 - 3:00 | ||
or by appointment |
Lecture Room: Pappert Lecture Hall in Bayer
Text: Statistics with Applications to the Biological and Health Sciences, third edition, by Schork and Remington
Web: www.mathcs.duq.edu/larget/math225/
Course Info: berne.cc.duq.edu
Computer Lab Room: College Hall 444
Section | Time | Instructor |
---|---|---|
Section 01 | M 9:00 - 9:50 | Barbush |
Section 02 | M 12:15 - 1:05 | Rebholz |
Section 03 | M 3:15 - 4:05 | Rebholz |
Section 04 | W 9:00 - 9:50 | Kern and McCarthy |
Section 05 | W 12:15 - 1:05 | Sklarsky |
Computer Lab | 15% | Attendance at computer labs is expected. The grade will be based on weekly homework assignments. |
Midterm Exams (2) | 25% each | Midterms will cover material from the lectures, assigned reading, the text book, and the computer labs. The emphasis will be on demonstrating a conceptual understanding of the subject material. |
Final Exam | 35% | The comprehensive final examination will be held on Thursday, May 3 from 11:00 A.M. - 1:00 P.M. |
In addition, the lowest score (computer lab, first midterm, or second midterm) will be replaced by the final exam score if it is higher. There will be no make-up exams.