Age | Proportion |
---|---|
<15 | 0.003 |
15-19 | 0.124 |
20-24 | 0.263 |
25-29 | 0.290 |
30-34 | 0.220 |
35-39 | 0.085 |
40-44 | 0.014 |
45-49 | 0.001 |
Total | 1.000 |
A random birth is chosen from all U.S. births in 1992. Find:
Test | Disease Present | Disease Absent | Total |
---|---|---|---|
Positive | 302 | 80 | 382 |
Negative | 179 | 372 | 551 |
Total | 481 | 452 | 933 |
(a) What is the false positive rate (probability of a positive result given absence of disease)?
(b) What is the false negative rate (probability of a negative result given presence of disease)?
(c) If the probability of breast cancer is 0.0025, what is the probability of breast cancer given a positive test result?
Socioeconomic Status | Number of Children | Number with Symptoms |
---|---|---|
Low | 79 | 31 |
Middle | 122 | 29 |
High | 192 | 27 |
(a) What is the probability that none of the five sampled individuals shows improvement?
(b) What is the probability that two or more of the sampled individuals show improvement?
Bret Larget, larget@mathcs.duq.edu