Number | ||||||
---|---|---|---|---|---|---|
Problem Set | 1 | 2 | 3 | 4 | 5 | 6 |
#1 | a | b | BMO-1996 | BMO-1996 | BMO-1996 | PE-1988 |
#2 | BMO-1994 | BMO-1994 | BMO-1996 | BMO-1983 | BMO-1975 |   |
#3 | BMO-1995 | BMO-1990 | PE-2000 | PE-2000 |   |   |
#4 | BMO-1988 | PE-2000 | PE-2000 | BMO-1987B |   |   |
#5 | BMO-1990 | BMO-1988 | PE-1997 | PE-1997 |   |   |
#6 | BMO-1985 | BMO-1985 | PE-1999 | PE-1998 |   |   |
a = A mathematics education course in 1988 at the University of Minnesota
b = Science journal article about the 2001 International Mathematical Olympiad
PE = Putnam exam
BMO = British Mathematical Olympiad
Bret Larget, larget@mathcs.duq.edu